Know the latest IPL 2012 match records and stats 2012 like team Highest score, teams lowest score and much more at SouthDreamz.com.
IPL-5 Records – Full Toss Records – Tournament result
NAME | TEAM | TOTAL MATCHES | WINS | LOSSES | TIED | NO RESULT | TOSS | WIN% | LOSS% |
Rahul Dravid | Rajasthan Royals | 16 | 7 | 9 | 0 | 0 | 10 | 43.75 | 56.25 |
Harbhajan Singh | Mumbai Indians | 16 | 10 | 6 | 0 | 0 | 10 | 62.5 | 37.5 |
MS Dhoni | Chennai Super Kings | 16 | 8 | 7 | 0 | 0 | 6 | 50 | 43.75 |
Sourav Ganguly | Pune Warriors India | 15 | 4 | 11 | 0 | 0 | 5 | 26.67 | 73.33 |
Gautam Gambhir | Kolkata Knight Riders | 15 | 10 | 5 | 0 | 0 | 6 | 66.67 | 33.33 |
Virender Sehwag | Delhi Daredevils | 14 | 10 | 4 | 0 | 0 | 7 | 71.43 | 28.57 |
Kumar Sangakkara | Deccan Chargers | 12 | 3 | 9 | 0 | 0 | 8 | 25 | 75 |
Daniel Vettori | Royal Challengers Bangalore | 9 | 4 | 5 | 0 | 0 | 3 | 44.44 | 55.56 |
David Hussey | Kings XI Punjab | 9 | 5 | 4 | 0 | 0 | 4 | 55.56 | 44.44 |
Virat Kohli | Royal Challengers Bangalore | 7 | 4 | 2 | 0 | 0 | 4 | 57.14 | 28.57 |
Adam Gilchrist | Kings XI Punjab | 7 | 3 | 4 | 0 | 0 | 4 | 42.86 | 57.14 |
Cameron White | Deccan Chargers | 3 | 1 | 2 | 0 | 0 | 1 | 33.33 | 66.67 |
Mahela Jayawardena | Delhi Daredevils | 2 | 1 | 1 | 0 | 0 | 2 | 50 | 50 |
Steven Smith | Pune Warriors India | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100 |
IPL-5 Records – Highest totals
TOTAL | WICKETS | OVERS | FOR | VS | MATCH DATE | VENUE | MATCH RESULT |
215 | 1 | 20 | Royal Challengers Bangalore | Delhi Daredevils | May 17, 2012 | Feroz Shah Kotla, Delhi | Royal Challengers Bangalore beat Delhi Daredevils by 21 runs |
208 | 5 | 20 | Chennai Super Kings | Royal Challengers Bangalore | Apr 12, 2012 | MA Chidambaram Stadium, Chennai | Chennai Super Kings beat Royal Challengers Bangalore by 5 wickets |
207 | 5 | 20 | Delhi Daredevils | Mumbai Indians | Apr 27, 2012 | Feroz Shah Kotla, Delhi | Delhi Daredevils beat Mumbai Indians by 37 runs |
205 | 8 | 20 | Royal Challengers Bangalore | Chennai Super Kings | Apr 12, 2012 | MA Chidambaram Stadium, Chennai | Chennai Super Kings beat Royal Challengers Bangalore by 5 wickets |
197 | 5 | 19.4 | Rajasthan Royals | Deccan Chargers | Apr 17, 2012 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals beat Deccan Chargers by 5 wickets |
197 | 6 | 20 | Mumbai Indians | Rajasthan Royals | Apr 11, 2012 | Wankhede Stadium, Mumbai | Mumbai Indians beat Rajasthan Royals by 27 runs |
196 | 2 | 20 | Deccan Chargers | Rajasthan Royals | Apr 17, 2012 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals beat Deccan Chargers by 5 wickets |
195 | 2 | 20 | Rajasthan Royals | Royal Challengers Bangalore | Apr 15, 2012 | M.Chinnaswamy Stadium, Bengaluru | Rajasthan Royals beat Royal Challengers Bangalore by 59 runs |
194 | 6 | 20 | Kings XI Punjab | Deccan Chargers | May 13, 2012 | Punjab Cricket Association Stadium, Mohali | Kings XI Punjab beat Deccan Chargers by 4 wickets |
194 | 9 | 20 | Delhi Daredevils | Royal Challengers Bangalore | May 17, 2012 | Feroz Shah Kotla, Delhi | Royal Challengers Bangalore beat Delhi Daredevils by 21 runs |
193 | 1 | 16.4 | Delhi Daredevils | Deccan Chargers | May 10, 2012 | Rajiv Gandhi International Stadium, Hyderabad | Delhi Daredevils beat Deccan Chargers by 9 wickets |
193 | 6 | 20 | Chennai Super Kings | Deccan Chargers | Apr 07, 2012 | ACA-VDCA Stadium, Visakhapatnam | Chennai Super Kings beat Deccan Chargers by 74 runs |
192 | 3 | 20 | Pune Warriors India | Delhi Daredevils | Apr 21, 2012 | Feroz Shah Kotla, Delhi | Pune Warriors India beat Delhi Daredevils by 20 runs |
191 | 4 | 20 | Rajasthan Royals | Kings XI Punjab | Apr 06, 2012 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals beat Kings XI Punjab by 31 runs |
190 | 4 | 20 | Deccan Chargers | Kings XI Punjab | May 13, 2012 | Punjab Cricket Association Stadium, Mohali | Kings XI Punjab beat Deccan Chargers by 4 wickets |
190 | 4 | 20 | Kolkata Knight Riders | Royal Challengers Bangalore | Apr 28, 2012 | Eden Gardens, Kolkata | Kolkata Knight Riders beat Royal Challengers Bangalore by 47 runs |
189 | 3 | 20 | Royal Challengers Bangalore | Rajasthan Royals | Apr 23, 2012 | Sawai Mansingh Stadium, Jaipur | Royal Challengers Bangalore beat Rajasthan Royals by 46 runs |
187 | 4 | 20 | Deccan Chargers | Delhi Daredevils | May 10, 2012 | Rajiv Gandhi International Stadium, Hyderabad | Delhi Daredevils beat Deccan Chargers by 9 wickets |
186 | 4 | 20 | Royal Challengers Bangalore | Pune Warriors India | Apr 17, 2012 | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore beat Pune Warriors India by 6 wickets |
186 | 4 | 20 | Deccan Chargers | Pune Warriors India | May 01, 2012 | Barabati Stadium, Cuttack | Deccan Chargers beat Pune Warriors India by 13 runs |
IPL-5 Records – Lowest totals
TOTAL | WICKETS | OVERS | FOR | VS | MATCH DATE | VENUE | MATCH RESULT |
92 | 10 | 19.2 | Mumbai Indians | Delhi Daredevils | Apr 16, 2012 | Wankhede Stadium, Mumbai | Delhi Daredevils beat Mumbai Indians by 7 wickets |
100 | 10 | 18.4 | Deccan Chargers | Mumbai Indians | Apr 29, 2012 | Wankhede Stadium, Mumbai | Mumbai Indians beat Deccan Chargers by 5 wickets |
101 | 9 | 20 | Mumbai Indians | Pune Warriors India | Apr 06, 2012 | Wankhede Stadium, Mumbai | Pune Warriors India beat Mumbai Indians by 28 runs |
102 | 8 | 20 | Pune Warriors India | Kolkata Knight Riders | May 19, 2012 | Subrata Roy Sahara Stadium, Pune | Kolkata Knight Riders beat Pune Warriors India by 34 runs |
108 | 10 | 19.1 | Mumbai Indians | Kolkata Knight Riders | May 16, 2012 | Wankhede Stadium, Mumbai | Kolkata Knight Riders beat Mumbai Indians by 32 runs |
110 | 8 | 20 | Chennai Super Kings | Delhi Daredevils | Apr 10, 2012 | Feroz Shah Kotla, Delhi | Delhi Daredevils beat Chennai Super Kings by 8 wickets |
112 | 10 | 19.5 | Chennai Super Kings | Mumbai Indians | Apr 04, 2012 | MA Chidambaram Stadium, Chennai | Mumbai Indians beat Chennai Super Kings by 8 wickets |
114 | 5 | 20 | Delhi Daredevils | Chennai Super Kings | May 12, 2012 | MA Chidambaram Stadium, Chennai | Chennai Super Kings beat Delhi Daredevils by 9 wickets |
115 | 10 | 19 | Pune Warriors India | Kings XI Punjab | Apr 12, 2012 | Punjab Cricket Association Stadium, Mohali | Kings XI Punjab beat Pune Warriors India by 7 wickets |
119 | 10 | 17.1 | Deccan Chargers | Chennai Super Kings | Apr 07, 2012 | ACA-VDCA Stadium, Visakhapatnam | Chennai Super Kings beat Deccan Chargers by 74 runs |
119 | 6 | 20 | Pune Warriors India | Mumbai Indians | May 03, 2012 | Subrata Roy Sahara Stadium, Pune | Mumbai Indians beat Pune Warriors India by 1 run |
120 | 9 | 20 | Mumbai Indians | Pune Warriors India | May 03, 2012 | Subrata Roy Sahara Stadium, Pune | Mumbai Indians beat Pune Warriors India by 1 run |
120 | 7 | 20 | Chennai Super Kings | Kings XI Punjab | May 17, 2012 | Himachal Pradesh Cricket Association Stadium, Dharamsala | Kings XI Punjab beat Chennai Super Kings by 6 wickets |
123 | 9 | 20 | Royal Challengers Bangalore | Deccan Chargers | May 20, 2012 | Rajiv Gandhi International Stadium, Hyderabad | Deccan Chargers beat Royal Challengers Bangalore by 9 runs |
123 | 9 | 20 | Royal Challengers Bangalore | Kolkata Knight Riders | Apr 10, 2012 | M.Chinnaswamy Stadium, Bengaluru | Kolkata Knight Riders beat Royal Challengers Bangalore by 42 runs |
124 | 7 | 20 | Kings XI Punjab | Kolkata Knight Riders | Apr 18, 2012 | Punjab Cricket Association Stadium, Mohali | Kolkata Knight Riders beat Kings XI Punjab by 8 wickets |
125 | 9 | 20 | Pune Warriors India | Rajasthan Royals | May 13, 2012 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals beat Pune Warriors India by 45 runs |
125 | 6 | 20 | Pune Warriors India | Rajasthan Royals | May 08, 2012 | Subrata Roy Sahara Stadium, Pune | Rajasthan Royals beat Pune Warriors India by 7 wickets |
126 | 8 | 20 | Rajasthan Royals | Deccan Chargers | May 18, 2012 | Rajiv Gandhi International Stadium, Hyderabad | Deccan Chargers beat Rajasthan Royals by 5 wickets |
126 | 7 | 20 | Deccan Chargers | Kolkata Knight Riders | Apr 22, 2012 | Barabati Stadium, Cuttack | Kolkata Knight Riders beat Deccan Chargers by 5 wickets |
Overall – Biggest Victories
WINNER | MARGIN | LOSER | MATCH DATE | INNS1-TEAM | INNS1-SCR | INNS2-TEAM | INNS2-SCR | MATCH RESULT |
Chennai Super Kings | 74 runs | Deccan Chargers | Apr 07, 2012 | Chennai Super Kings | 193/6 | Deccan Chargers | 119/10 | Chennai Super Kings beat Deccan Chargers by 74 runs |
Rajasthan Royals | 59 runs | Royal Challengers Bangalore | Apr 15, 2012 | Rajasthan Royals | 195/2 | Royal Challengers Bangalore | 136/10 | Rajasthan Royals beat Royal Challengers Bangalore by 59 runs |
Kolkata Knight Riders | 47 runs | Royal Challengers Bangalore | Apr 28, 2012 | Kolkata Knight Riders | 190/4 | Royal Challengers Bangalore | 143/6 | Kolkata Knight Riders beat Royal Challengers Bangalore by 47 runs |
Royal Challengers Bangalore | 46 runs | Rajasthan Royals | Apr 23, 2012 | Royal Challengers Bangalore | 189/3 | Rajasthan Royals | 143/7 | Royal Challengers Bangalore beat Rajasthan Royals by 46 runs |
Rajasthan Royals | 45 runs | Pune Warriors India | May 13, 2012 | Rajasthan Royals | 170/4 | Pune Warriors India | 125/9 | Rajasthan Royals beat Pune Warriors India by 45 runs |
Rajasthan Royals | 43 runs | Kings XI Punjab | May 05, 2012 | Rajasthan Royals | 177/6 | Kings XI Punjab | 134/8 | Rajasthan Royals beat Kings XI Punjab by 43 runs |
Kolkata Knight Riders | 42 runs | Royal Challengers Bangalore | Apr 10, 2012 | Kolkata Knight Riders | 165/8 | Royal Challengers Bangalore | 123/9 | Kolkata Knight Riders beat Royal Challengers Bangalore by 42 runs |
Delhi Daredevils | 37 runs | Mumbai Indians | Apr 27, 2012 | Delhi Daredevils | 207/5 | Mumbai Indians | 170/9 | Delhi Daredevils beat Mumbai Indians by 37 runs |
Royal Challengers Bangalore | 35 runs | Pune Warriors India | May 11, 2012 | Royal Challengers Bangalore | 173/3 | Pune Warriors India | 138/9 | Royal Challengers Bangalore beat Pune Warriors India by 35 runs |
Kolkata Knight Riders | 34 runs | Pune Warriors India | May 19, 2012 | Kolkata Knight Riders | 136/4 | Pune Warriors India | 102/8 | Kolkata Knight Riders beat Pune Warriors India by 34 runs |
Kolkata Knight Riders | 32 runs | Mumbai Indians | May 16, 2012 | Kolkata Knight Riders | 140/7 | Mumbai Indians | 108/10 | Kolkata Knight Riders beat Mumbai Indians by 32 runs |
Rajasthan Royals | 31 runs | Kings XI Punjab | Apr 06, 2012 | Rajasthan Royals | 191/4 | Kings XI Punjab | 160/9 | Rajasthan Royals beat Kings XI Punjab by 31 runs |
Pune Warriors India | 28 runs | Mumbai Indians | Apr 06, 2012 | Pune Warriors India | 129/9 | Mumbai Indians | 101/9 | Pune Warriors India beat Mumbai Indians by 28 runs |
Mumbai Indians | 27 runs | Rajasthan Royals | Apr 11, 2012 | Mumbai Indians | 197/6 | Rajasthan Royals | 170/10 | Mumbai Indians beat Rajasthan Royals by 27 runs |
Mumbai Indians | 27 runs | Kolkata Knight Riders | May 12, 2012 | Mumbai Indians | 182/1 | Kolkata Knight Riders | 155/4 | Mumbai Indians beat Kolkata Knight Riders by 27 runs |
Kings XI Punjab | 25 runs | Deccan Chargers | May 08, 2012 | Kings XI Punjab | 170/5 | Deccan Chargers | 145/8 | Kings XI Punjab beat Deccan Chargers by 25 runs |
Rajasthan Royals | 22 runs | Kolkata Knight Riders | Apr 08, 2012 | Rajasthan Royals | 164/5 | Kolkata Knight Riders | 142/10 | Rajasthan Royals beat Kolkata Knight Riders by 22 runs |
Pune Warriors India | 22 runs | Kings XI Punjab | Apr 08, 2012 | Pune Warriors India | 166/6 | Kings XI Punjab | 144/8 | Pune Warriors India beat Kings XI Punjab by 22 runs |
Royal Challengers Bangalore | 21 runs | Delhi Daredevils | May 17, 2012 | Royal Challengers Bangalore | 215/1 | Delhi Daredevils | 194/9 | Royal Challengers Bangalore beat Delhi Daredevils by 21 runs |
Royal Challengers Bangalore | 20 runs | Delhi Daredevils | Apr 07, 2012 | Royal Challengers Bangalore | 157/8 | Delhi Daredevils | 137/7 | Royal Challengers Bangalore beat Delhi Daredevils by 20 runs |
T20 is not about technique, it’s about adaptation – Arun Karthik:
How important has the IPL been for you? In a broader sense, in your opinion, how has it changed the lives of domestic Indian cricketers who aren’t well known?
Basically, the IPL is giving the biggest platform any domestic player can ask for. For me, in an instant it changed my life. I scored 149 on my Ranji debut(for Tamil Nadu) against Karnataka but that did not give me any recognition, but the six I hit off the last ball(in a CL T20 game against South Australia) got me a better recognition. IPL is one big event which promotes all youngsters.
There is lot of criticism against IPL, but in a way, it has improved lives of many youngsters, especially monetarily.
Yes, it has made a big impact. The perception of cricketers has changed. They have started to think big. It has changed many people’s lives in terms of money and recognition. IPL gives us a great opportunity to mingle with cricketers from other countries. So, now we don’t see them as any superior than us and we realize that we can compete with them in any area.
RCB is the second team that you are playing for in the IPL. What difference do you see between CSK and RCB? You have worked under Kepler Wessels and Ray Jennings, both of whom are South Africans. What similarities and differences do you see in their style of working?
As a team, both CSK and RCB are almost the same. Both cities have a similar sports and cricketing culture. So, there are no big differences. People here speak the same language that I speak. So I feel as a hometown boy here. As far as Kepler Wessels and Ray Jennings are concerned, I haven’t interacted with Kepler that much. It was everybody’s first year in the IPL (2008), but what I noticed in him was that he is a genuine person. A very tough character. As far as Ray Jennings is concerned, he is also a tough guy. A tough coach. He is very friendly and very interactive. He is a genuine person who speaks his mind. He has helped me a lot with my wicketkeeping.
Do these coaches limit suggestions/improvements to the T20 game or do they give tips for the longer formats as well?
A coach’s duty is to take care of the players. It has got nothing to do with the format. A coach needs to get the best out of any player.
You are a wicketkeeper and in RCB, there is another world class keeper in the form of AB de Villiers. Do you interact with him? What sort of tips has he shared?
I talk a lot with him, but we haven’t talked much about wicketkeeping. Maybe once or twice, but just about the gloves.
How did the transfer from CSK to RCB happen?
I was with CSK for three years but could play only 1 game. CSK is one of the team where it is very tough to get a chance. They have the strongest batting line-up; they are the champions. I thought I needed a change.
You spoke about the last ball six. When we spoke to your RCB teammate Raju Bhatkal, he told us about the scenarios in your training program. Do you prepare in the nets for a last ball six or say, 30 runs required in 2 overs?
Ya obviously. T20 is more about the tactics. You need to understand the situation very early. If you haven’t played in that situation before, you have to adapt and play accordingly. According to me, it’s not about technique, it’s about adaptation. Practicing a million times only helps in understanding the situations better. We do work on this a lot. We watch a lot of cricket which helps in understanding the game better.
How does the franchise help in team building? Are there any specific exercises? On television, there seems to be a great camaraderie between the Indian and foreign players. Is there a strong bonding within the players in a franchise?
I am not aware of any specific exercises. It comes naturally. We don’t see them as foreigners. We see them as just another human being who plays cricket. We all play one game. It’s a long season, the IPL goes on for 2 months so you really can’t stay without interacting. You have to open up sometime or the other. In that case, our coach does a brilliant job. He unites everybody and sees that everyone sticks together.
Let’s get back to RCB. Daniel Vettori has been the regular captain and Virat Kohli is the leader in waiting. How different are their captaincy styles?
Vettori is a very experienced cricketer. He has been an international cricketer for many years now. He is naturally calm and not very aggressive. He is a cool customer. Captaincy is all about your inherent nature, it reflects on the game. Vettori has a great understanding with the players. Virat is very aggressive on the field. He is a youngster, just 22-23. He is really active and energetic on the field and brings that energy to the team as well. Under his captaincy, the competitive spirit among the boys is similar to when you are playing a club or a college level game. He wants to win every game and brings that feeling to the side.
You have played just one game in this year’s IPL. How do you keep yourself motivated and mentally ready in case you get a call-up to the playing XI?
It’s a long tournament. So it’s not about preparation on that day or at that moment. The preparation begins at the end of the previous year’s tournament. You need to be ready at any point of time, for any opportunity. You have to prepare yourself as if you are playing every game.
You have played with Tamil Nadu players like L Balaji and S Badrinath in the Ranji trophy. These players are important cogs in their own IPL teams’ wheels. So when RCB faces off against these teams, do you share tips to counter these players whom you know so well?
I give some suggestions, but we have professional video analysts to do that. If I feel that some point is important to the team, then I contribute.
Could you tell us something about Gayle off the pitch? Something which we don’t know.
Gayle is one extraordinary human being. He is one of a kind. AB de Villiers is another brilliant human being. I’m one of the biggest fans of AB. Gayle cannot be described easily. He is a very calm individual. He has really witty one liners.
One player in the RCB camp whom you go up to when you feel that you need some correction or advise. Apart from the coach.
A: (Muttiah) Muralitharan. I have known him since our CSK days and I have a good comfort level with him. We mingle with each other really well.