
Call Taxi
| 1 | AMBAL | 28213385/ 28202573/ 28212030 |
| 2 | BHARATHI | 28144259 |
| 3 | CHENNAI CALL TAXI | 25384455 |
| 4 | CHIDAMBARAM CALL TAXI | 22242169/ 22247754 |
| 5 | CITY CALL TAXI | 22432121 |
| 6 | EASY CALL TAXI | 26209595 |
| 7 | EX ARMY CALL TAXI | 23723158 |
| 8 | FAST TRACK | 24732020 |
| 9 | FRIENDLY CALL TAXI | 27121314 |
| 10 | IDEAL CALL TAXI | 22411818 |
| 11 | JEHOVAH CITY CALL TAXI | 28220101 |
| 12 | MADRAS CALL TAXI | 23719993 |
| 13 | MARUTHI | 22310055/ 22327744 |
| 14 | METRO CALL TAXI | 28214848/ 28227373/ 26566989 |
| 15 | MUTHU PRIYA | 28511299/ 28258535 |
| 16 | OM SAKTHI | 22334141 |
| 17 | PALLAVA CALL TAXI | 22412624 |
| 18 | QUICK CALL TAXI | 26611888/ 26611771 |
| 19 | RAVI & BROTHERS | 22332395 |
| 20 | RAVI & BROTHERS | 22333623 |
| 21 | SREEDEVI CALL TAXI | 24362799/ 24341297/ 24348775 |
| 22 | SRI ANNAI | 22314422/ 22316768 |
| 23 | SRI KALKI CALL TAXI | 24315222/ 24315444/ 24315555 |
| 24 | SRI KAMATCHI CALL TAXI | 22212373 |
| 25 | SRI MURUGAN CALL TAXI | 26486222 |
| 26 | SRUTHI | 24970044 |
| 27 | SUBAM CALL TAXI | 22434104 |
| 28 | U CALL TAXI | 22201555 |
| 29 | UMA CALL TAXI | 24732685 |
| 30 | ZIG ZAG COOL TAXI | 24749966 |
Ambulance Services
| 1. | Tamil Nadu govt. | 108 |
| 2. | Apollo Hospital | 1066 / 28294302 |
| 3. | Aysha Hospital | 26426930 |
| 4. | Balaji Hospital | 22345282 |
| 5. | Chennai Kaliappa | 24936184 |
| 6. | Child Trust Hospital | 28259601 |
| 7. | Devaki Hospital | 24993391 |
| 8. | Helping Point | 28280257 |
| 9. | Hindu Mission Hospital | 22262244 |
| 10. | Jayadev Ambulance Service | 26412317 |
| 11. | K.J.hospital | 26411513 |
| 12. | M.V.hospital | 25954913 |
| 13. | Malar Hospitals Ltd | 24914369/ 657 |
| 14. | Miot Hospital | 22492288 |
| 15. | National Hospital | 25240131 |
| 16. | Robin and Robin Healthcare | 26223344 |
| 17. | Sankara Netharalaya | 28271616/9435 |
| 18. | Shri Kumaran Ambulance Service | 23743348 |
| 19. | Sri Ramachandra Hospital | 24768027 |
| 20. | St Isabel Hospital | 24991081 |
| 21. | St. John`s Ambulance Ass | 28255707 |
| 22. | Tamil Nadu Hospital | 22375221 / 225 |
| 23. | Trauma Care Consortium | 28230700 / 28240311 |
| 24. | Voluntary Health Services | 22541972 |
Blood Banks
| 1. | Aa Lab Services | 28270930 |
| No 12 Fifth Cross Street, | ||
| Lake Area | ||
| Chennai: 600034. | ||
| 2. | Apollo Hospitals | 28294870 |
| No 21 Greams Lane, | ||
| Thousand Lights | ||
| Chennai: 600006. | ||
| 3. | Bulls Eye Blood Bank | 26421341 |
| No 1 Lakshmi Street, | ||
| Purusawalkam | ||
| Chennai: 600084. | ||
| 4. | Cancer Institute | 22350241/2350131 |
| 18 Sardar Patel Road | ||
| Chennai: 600020. | ||
| 5. | Child Trust Hospital- | 28259601 /? 28259593 |
| 12-a Nageswara Rao Road, | ||
| Nungambakkam | ||
| Chennai: 600034. | ||
| 6. | Csi Rainy Hospital | 25955902 / 1329 / 1204 |
| 45 Gollavar Agraharam Road | ||
| Chennai: 600021. | ||
| 7. | Devaki Hospital Blood Bank | 24992607 / 0788 |
| 148 Luz Church Road, | ||
| Mylapore | ||
| Chennai: 600004. | ||
| 8. | Govt Kasturbha Gandhi Hospital | 28545001 |
| Bells Road, | ||
| Triplicane | ||
| Chennai: 600005. | ||
| 9. | Govt Royapettah Hospital | 28533051 |
| Chennai: 600014 | ||
| 10. | Govt Stanley Hospital Blood Bank | 25214941 |
| Chennai: 600001 | ||
| 11. | Indian Red Cross Society | 28554425 |
| 50 Montieth Road, | ||
| Chennai: 600008. | ||
| 12. | Institute Of Child Health And Hospital | 28251135 |
| Halls Road, Egmore | ||
| Chennai: 600008. | ||
| 13. | Institute Of Obestetrics and Gynaecology and Hospital For Women and Children | 28252685 |
| Pantheon Road, Egmore | ||
| Chennai: 600008. | ||
| 14. | Janseva Blood Services | 24835401 / 3051 |
| 8,park View Palace,parkview Rd, | ||
| United India Colony, | ||
| Kodambakkam | ||
| Chennai: 600024. | ||
| 15. | Jeevan Blood Bank | 28220494 |
| 1 Jagannathan Road, | ||
| Nungambakkam | ||
| Chennai: 600034. | ||
| 16. | K J Hospital | 26412514 |
| 927 P H Road | ||
| Chennai: 600084. | ||
| 17. | Kilpauk Medical College Hospital | 28255331 |
| Chennai: 600010 | ||
| 18. | Lions Blood Bank | 28414949 |
| 11 Halls Road, Kilpauk | ||
| Chennai: 600010. | ||
| 19. | Madras Clinical Research Lab | 28252080 |
| Pandalai Nursing Home, | ||
| 160,p H Road | ||
| Chennai: 600010. | ||
| 20. | Madras Medical Mission | 26565961 |
| Dr J J Nagar, | ||
| Mugappair | ||
| Chennai: 600050. | ||
| 21. | Madras Port Trust Hospital | 25362201 |
| 10 Sprinhaven Road | ||
| Chennai: 600001. | ||
| 22. | Rotary Blood Bank Vijaya Hospital | 24881392 |
| 180 Nsk Salai | ||
| Chennai: 600026. | ||
| 23. | Sri Ramachandra Hospital Blood Bank | 24768017 |
| Porur | ||
| Chennai: 600116. | ||
| 24. | Suhrudaya Clinical Laboratories | 24993759 |
| 17 Oliver Road, | ||
| Mylapore | ||
| Chennai: 600004. | ||
| 25. | Tamil Nad Hospital Ltd | 22377707 |
| Cheran Nagar, | ||
| Perambakkam | ||
| Chennai: 601302. | ||
| 26. | Voluntary Health Services (VHS) | 22541972 |
| Dr.K.Ranganathan Memorial Blood Bank, Adyar, Chennai 113 |
Chemist
| 1. | Aysha Hospital | 26426930 |
| 2. | Balaji Hospital | 22343863 |
| 3. | Child Trust Hospital | 28277487 |
| 4. | CSI Rany Hospital | 25951204 |
| 5. | HM Hospital | 24996648 |
| 6. | KHM Hospital | 26212218 |
| 7. | Malar Hospital | 24914023 |
| 8. | MIOT Hospital | 22492288 |
| 9. | National Hospital | 25240130 |
| 10. | Philips Hospital | 22266501 |
| 11. | Raju Hospital | 24341901 |
| 12. | Siva ENT Hospital | 28116807 |
| 13. | Sooriya Hospital | 23761750 |
| 14. | Sri Ramachandra Pharmacy | 24765510 |
| 15. | Trinity hosptial | 24991488 |
| 16. | Vijaya Hospital | 24802221 |
Theaters
| 1. | Abirami Complex | 26423377 |
| 2. | Albert Complex | 28535431 |
| 3. | Devi Complex | 28555660 |
| 4. | Ega Complex | 26411666 |
| 5. | Mayajaal | 28152118 |
| 6. | Melody | 28531371 |
| 7. | Prathana Drive-in | 24491692 |
| 8. | SSR Pankajam | 24814321 |
| 9. | Sangam Complex | 26411975 |
| 10. | Sathyam Complex | 28524875 |
| 11. | Santhi | 28549086 |
| 12. | Udhyam Complex | 24892333 |
| 13. | Woodlands Complex | 28487355 |
Bowling Alleys
| 1. | Bowling Point | 22301582 |
| 2. | Snow Bowling | 28264045 |
| 3. | Down Under | 28552244 |
Snooker Clubs
| 1. | Break Point | 28216907 |
| 2. | Down Under | 28552244 |
| 1. | Break Point | 28216907 |
| 2. | Down Under | 28552244 |
Swimming Pools
| 1. | City Club | 24320067 |
| 2. | Great City Club | 24843884 |
| 3. | Haddows Club | 28275809 |









