Know the latest IPL 2012 batting records and stats 2012 like team Highest runs, teams lowest runs and much more at SouthDreamz.com.
IPL 5: Overall – Highest Individual Scores
| NAME | FOR | RUNS | BALLS FACES | VS | MATCH DATE | VENUE | SR |
| Chris Gayle | Royal Challengers Bangalore | 128* | 62 | Delhi Daredevils | May 17, 2012 | Feroz Shah Kotla, Delhi | 206.45 |
| David Warner | Delhi Daredevils | 109* | 54 | Deccan Chargers | May 10, 2012 | Rajiv Gandhi International Stadium, Hyderabad | 201.85 |
| Rohit Sharma | Mumbai Indians | 109* | 60 | Kolkata Knight Riders | May 12, 2012 | Eden Gardens, Kolkata | 181.66 |
| Ajinkya Rahane | Rajasthan Royals | 103* | 60 | Royal Challengers Bangalore | Apr 15, 2012 | M.Chinnaswamy Stadium, Bengaluru | 171.66 |
| Kevin Pietersen | Delhi Daredevils | 103* | 64 | Deccan Chargers | Apr 19, 2012 | Feroz Shah Kotla, Delhi | 160.93 |
| Ajinkya Rahane | Rajasthan Royals | 98 | 66 | Kings XI Punjab | Apr 06, 2012 | Sawai Mansingh Stadium, Jaipur | 148.48 |
| Gautam Gambhir | Kolkata Knight Riders | 93 | 51 | Royal Challengers Bangalore | Apr 28, 2012 | Eden Gardens, Kolkata | 182.35 |
| Shane Watson | Rajasthan Royals | 90* | 51 | Pune Warriors India | May 08, 2012 | Subrata Roy Sahara Stadium, Pune | 176.47 |
| Virender Sehwag | Delhi Daredevils | 87* | 48 | Pune Warriors India | Apr 24, 2012 | Subrata Roy Sahara Stadium, Pune | 181.25 |
| Chris Gayle | Royal Challengers Bangalore | 87 | 56 | Kings XI Punjab | Apr 20, 2012 | Punjab Cricket Association Stadium, Mohali | 155.35 |
| Dwayne Smith | Mumbai Indians | 87* | 58 | Rajasthan Royals | May 20, 2012 | Sawai Mansingh Stadium, Jaipur | 150 |
| Jesse Ryder | Pune Warriors India | 86 | 58 | Delhi Daredevils | Apr 21, 2012 | Feroz Shah Kotla, Delhi | 148.27 |
| Chris Gayle | Royal Challengers Bangalore | 86 | 58 | Kolkata Knight Riders | Apr 28, 2012 | Eden Gardens, Kolkata | 148.27 |
| Shikhar Dhawan | Deccan Chargers | 84 | 49 | Delhi Daredevils | May 10, 2012 | Rajiv Gandhi International Stadium, Hyderabad | 171.42 |
| Ajinkya Rahane | Rajasthan Royals | 84* | 63 | Delhi Daredevils | Apr 29, 2012 | Feroz Shah Kotla, Delhi | 133.33 |
| Kumar Sangakkara | Deccan Chargers | 82 | 52 | Pune Warriors India | May 01, 2012 | Barabati Stadium, Cuttack | 157.69 |
| Chris Gayle | Royal Challengers Bangalore | 82* | 59 | Mumbai Indians | May 09, 2012 | Wankhede Stadium, Mumbai | 138.98 |
| Chris Gayle | Royal Challengers Bangalore | 81 | 48 | Pune Warriors India | Apr 17, 2012 | M.Chinnaswamy Stadium, Bengaluru | 168.75 |
| Ambati Rayudu | Mumbai Indians | 81* | 54 | Royal Challengers Bangalore | May 14, 2012 | M.Chinnaswamy Stadium, Bengaluru | 150 |
| Manish Pandey | Pune Warriors India | 80* | 56 | Delhi Daredevils | Apr 24, 2012 | Subrata Roy Sahara Stadium, Pune | 142.85 |
Overall – Most runs in IPL 5
| NAME | FOR | M | INNS | NO | RUNS | BALLS | 4s | 6s | AVG | SR | 50s | 100s | 90s | 0s | HS |
| Chris Gayle | Royal Challengers Bangalore | 15 | 14 | 2 | 733 | 456 | 46 | 59 | 61.08 | 160.74 | 7 | 1 | 0 | 0 | 128* v Delhi Daredevils |
| Shikhar Dhawan | Deccan Chargers | 15 | 15 | 1 | 569 | 439 | 58 | 18 | 40.64 | 129.61 | 5 | 0 | 0 | 0 | 84 v Delhi Daredevils |
| Ajinkya Rahane | Rajasthan Royals | 16 | 16 | 2 | 560 | 433 | 73 | 10 | 40 | 129.33 | 3 | 1 | 1 | 2 | 103* v Royal Challengers Bangalore |
| Gautam Gambhir | Kolkata Knight Riders | 15 | 15 | 1 | 556 | 391 | 61 | 15 | 39.71 | 142.19 | 6 | 0 | 1 | 2 | 93 v Royal Challengers Bangalore |
| Virender Sehwag | Delhi Daredevils | 14 | 14 | 1 | 484 | 294 | 56 | 19 | 37.23 | 164.62 | 5 | 0 | 0 | 1 | 87* v Pune Warriors India |
| Cameron White | Deccan Chargers | 13 | 13 | 2 | 479 | 320 | 41 | 20 | 43.54 | 149.68 | 5 | 0 | 0 | 1 | 78 v Pune Warriors India |
| Rahul Dravid | Rajasthan Royals | 16 | 16 | 0 | 462 | 412 | 63 | 4 | 28.87 | 112.13 | 2 | 0 | 0 | 0 | 58 v Royal Challengers Bangalore |
| Mandeep Singh | Kings XI Punjab | 16 | 16 | 0 | 432 | 342 | 53 | 7 | 27 | 126.31 | 2 | 0 | 0 | 1 | 75 v Deccan Chargers |
| Rohit Sharma | Mumbai Indians | 16 | 15 | 2 | 419 | 323 | 39 | 18 | 32.23 | 129.72 | 3 | 1 | 0 | 2 | 109* v Kolkata Knight Riders |
| Robin Uthappa | Pune Warriors India | 16 | 16 | 1 | 405 | 343 | 38 | 10 | 27 | 118.07 | 2 | 0 | 0 | 0 | 69 v Royal Challengers Bangalore |
| Faf du Plessis | Chennai Super Kings | 13 | 12 | 0 | 398 | 304 | 29 | 17 | 33.16 | 130.92 | 3 | 0 | 0 | 0 | 73 v Rajasthan Royals |
| David Hussey | Kings XI Punjab | 16 | 15 | 3 | 396 | 305 | 28 | 17 | 33 | 129.83 | 2 | 0 | 0 | 0 | 68* v Mumbai Indians |
| Virat Kohli | Royal Challengers Bangalore | 16 | 15 | 2 | 364 | 326 | 33 | 9 | 28 | 111.65 | 2 | 0 | 0 | 0 | 73* v Delhi Daredevils |
| Steven Smith | Pune Warriors India | 15 | 14 | 5 | 362 | 267 | 24 | 14 | 40.22 | 135.58 | 0 | 0 | 0 | 0 | 47* v Deccan Chargers |
| Suresh Raina | Chennai Super Kings | 16 | 15 | 1 | 341 | 269 | 30 | 13 | 24.35 | 126.76 | 0 | 0 | 0 | 1 | 44 v Kolkata Knight Riders |
| Owais Shah | Rajasthan Royals | 13 | 13 | 4 | 340 | 256 | 24 | 16 | 37.77 | 132.81 | 3 | 0 | 0 | 0 | 76 v Mumbai Indians |
| Shaun Marsh | Kings XI Punjab | 13 | 13 | 2 | 336 | 280 | 39 | 7 | 30.54 | 120 | 2 | 0 | 0 | 0 | 68* v Mumbai Indians |
| Ambati Rayudu | Mumbai Indians | 16 | 14 | 6 | 322 | 245 | 19 | 14 | 40.25 | 131.42 | 2 | 0 | 0 | 1 | 81* v Royal Challengers Bangalore |
| AB de Villiers | Royal Challengers Bangalore | 16 | 13 | 5 | 319 | 198 | 26 | 15 | 39.87 | 161.11 | 3 | 0 | 0 | 1 | 64* v Delhi Daredevils |
| Sachin Tendulkar | Mumbai Indians | 12 | 12 | 2 | 313 | 272 | 37 | 4 | 31.3 | 115.07 | 2 | 0 | 0 | 1 | 74 v Chennai Super Kings |
IPL2012: Overall – Most Sixes
| NAME | FOR | Vs | MATCH DATE |
VENUE | RUNS | BALLS | 4s | 6s | SR |
| Chris Gayle | Royal Challengers Bangalore | Delhi Daredevils | May 17, 2012 | Feroz Shah Kotla, Delhi | 128* | 62 | 7 | 13 | 206.45 |
| Kevin Pietersen | Delhi Daredevils | Deccan Chargers | Apr 19, 2012 | Feroz Shah Kotla, Delhi | 103* | 64 | 6 | 9 | 160.93 |
| Chris Gayle | Royal Challengers Bangalore | Pune Warriors India | Apr 17, 2012 | M.Chinnaswamy Stadium, Bengaluru | 81 | 48 | 4 | 8 | 168.75 |
| David Warner | Delhi Daredevils | Deccan Chargers | May 10, 2012 | Rajiv Gandhi International Stadium, Hyderabad | 109* | 54 | 10 | 7 | 201.85 |
| Chris Gayle | Royal Challengers Bangalore | Chennai Super Kings | Apr 12, 2012 | MA Chidambaram Stadium, Chennai | 68 | 35 | 2 | 6 | 194.28 |
| Chris Gayle | Royal Challengers Bangalore | Mumbai Indians | May 09, 2012 | Wankhede Stadium, Mumbai | 82* | 59 | 5 | 6 | 138.98 |
| Chris Gayle | Royal Challengers Bangalore | Pune Warriors India | May 11, 2012 | Subrata Roy Sahara Stadium, Pune | 57 | 31 | 3 | 6 | 183.87 |
| Chris Gayle | Royal Challengers Bangalore | Kolkata Knight Riders | Apr 28, 2012 | Eden Gardens, Kolkata | 86 | 58 | 7 | 6 | 148.27 |
| Rohit Sharma | Mumbai Indians | Kolkata Knight Riders | May 12, 2012 | Eden Gardens, Kolkata | 109* | 60 | 12 | 5 | 181.66 |
| Owais Shah | Rajasthan Royals | Mumbai Indians | Apr 11, 2012 | Wankhede Stadium, Mumbai | 76 | 42 | 5 | 5 | 180.95 |
| Rohit Sharma | Mumbai Indians | Deccan Chargers | Apr 09, 2012 | ACA-VDCA Stadium, Visakhapatnam | 73* | 50 | 4 | 5 | 146 |
| Dwayne Bravo | Chennai Super Kings | Deccan Chargers | Apr 07, 2012 | ACA-VDCA Stadium, Visakhapatnam | 43* | 18 | 0 | 5 | 238.88 |
| Naman Ojha | Delhi Daredevils | Deccan Chargers | May 10, 2012 | Rajiv Gandhi International Stadium, Hyderabad | 64* | 46 | 2 | 5 | 139.13 |
| Shikhar Dhawan | Deccan Chargers | Delhi Daredevils | May 10, 2012 | Rajiv Gandhi International Stadium, Hyderabad | 84 | 49 | 9 | 5 | 171.42 |
| AB de Villiers | Royal Challengers Bangalore | Rajasthan Royals | Apr 23, 2012 | Sawai Mansingh Stadium, Jaipur | 59* | 23 | 3 | 5 | 256.52 |
| Cameron White | Deccan Chargers | Pune Warriors India | Apr 26, 2012 | Subrata Roy Sahara Stadium, Pune | 78 | 46 | 6 | 5 | 169.56 |
| JP Duminy | Deccan Chargers | Rajasthan Royals | Apr 17, 2012 | Sawai Mansingh Stadium, Jaipur | 58* | 26 | 3 | 5 | 223.07 |
| Ajinkya Rahane | Rajasthan Royals | Royal Challengers Bangalore | Apr 15, 2012 | M.Chinnaswamy Stadium, Bengaluru | 103* | 60 | 12 | 5 | 171.66 |
| Owais Shah | Rajasthan Royals | Royal Challengers Bangalore | Apr 15, 2012 | M.Chinnaswamy Stadium, Bengaluru | 60 | 26 | 5 | 5 | 230.76 |
| JP Duminy | Deccan Chargers | Royal Challengers Bangalore | May 20, 2012 | Rajiv Gandhi International Stadium, Hyderabad | 74 | 53 | 4 | 5 | 139.62 |
IPL 2012: Overall – Most fifties
| NAME | FOR | M | INNS | NO | RUNS | BALLS | 4s | 6s | AVERAGE | SR | 50s | 100s | HS |
| Chris Gayle | Royal Challengers Bangalore | 15 | 14 | 2 | 733 | 456 | 46 | 59 | 61.08 | 160.74 | 7 | 1 | 128* v Delhi Daredevils |
| Gautam Gambhir | Kolkata Knight Riders | 15 | 15 | 1 | 556 | 391 | 61 | 15 | 39.71 | 142.19 | 6 | 0 | 93 v Royal Challengers Bangalore |
| Cameron White | Deccan Chargers | 13 | 13 | 2 | 479 | 320 | 41 | 20 | 43.54 | 149.68 | 5 | 0 | 78 v Pune Warriors India |
| Virender Sehwag | Delhi Daredevils | 14 | 14 | 1 | 484 | 294 | 56 | 19 | 37.23 | 164.62 | 5 | 0 | 87* v Pune Warriors India |
| Shikhar Dhawan | Deccan Chargers | 15 | 15 | 1 | 569 | 439 | 58 | 18 | 40.64 | 129.61 | 5 | 0 | 84 v Delhi Daredevils |
| Tillakaratne Dilshan | Royal Challengers Bangalore | 10 | 9 | 1 | 285 | 261 | 33 | 5 | 35.62 | 109.19 | 3 | 0 | 76* v Rajasthan Royals |
| Owais Shah | Rajasthan Royals | 13 | 13 | 4 | 340 | 256 | 24 | 16 | 37.77 | 132.81 | 3 | 0 | 76 v Mumbai Indians |
| Faf du Plessis | Chennai Super Kings | 13 | 12 | 0 | 398 | 304 | 29 | 17 | 33.16 | 130.92 | 3 | 0 | 73 v Rajasthan Royals |
| AB de Villiers | Royal Challengers Bangalore | 16 | 13 | 5 | 319 | 198 | 26 | 15 | 39.87 | 161.11 | 3 | 0 | 64* v Delhi Daredevils |
| Rohit Sharma | Mumbai Indians | 16 | 15 | 2 | 419 | 323 | 39 | 18 | 32.23 | 129.72 | 3 | 1 | 109* v Kolkata Knight Riders |
| Ajinkya Rahane | Rajasthan Royals | 16 | 16 | 2 | 560 | 433 | 73 | 10 | 40 | 129.33 | 3 | 1 | 103* v Royal Challengers Bangalore |
| Shane Watson | Rajasthan Royals | 7 | 7 | 1 | 255 | 168 | 26 | 14 | 42.5 | 151.78 | 2 | 0 | 90* v Pune Warriors India |
| JP Duminy | Deccan Chargers | 9 | 9 | 6 | 244 | 190 | 13 | 11 | 81.33 | 128.42 | 2 | 0 | 74 v Royal Challengers Bangalore |
| Jesse Ryder | Pune Warriors India | 11 | 11 | 1 | 256 | 212 | 23 | 8 | 25.6 | 120.75 | 2 | 0 | 86 v Delhi Daredevils |
| Sachin Tendulkar | Mumbai Indians | 12 | 12 | 2 | 313 | 272 | 37 | 4 | 31.3 | 115.07 | 2 | 0 | 74 v Chennai Super Kings |
| Shaun Marsh | Kings XI Punjab | 13 | 13 | 2 | 336 | 280 | 39 | 7 | 30.54 | 120 | 2 | 0 | 68* v Mumbai Indians |
| Kieron Pollard | Mumbai Indians | 13 | 10 | 2 | 204 | 140 | 14 | 13 | 25.5 | 145.71 | 2 | 0 | 64 v Rajasthan Royals |
| Mahela Jayawardena | Delhi Daredevils | 14 | 13 | 3 | 240 | 227 | 29 | 1 | 24 | 105.72 | 2 | 0 | 56* v Kings XI Punjab |
| Rahul Dravid | Rajasthan Royals | 16 | 16 | 0 | 462 | 412 | 63 | 4 | 28.87 | 112.13 | 2 | 0 | 58 v Royal Challengers Bangalore |
| Robin Uthappa | Pune Warriors India | 16 | 16 | 1 | 405 | 343 | 38 | 10 | 27 | 118.07 | 2 | 0 | 69 v Royal Challengers Bangalore |

























